AusCycling WA ITT Championships

5 September 2021

Place CatPlace Bib Name Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace
Results for 40.0km (M)
1 1 55 Michael Freiberg 0:06:13 0:06:07 0:06:08 0:06:05 0:06:09 0:06:05 0:06:12 0:06:05 0:49:05.4 48.89 +0:16:31 1
2 2 53 Joseph Laurendi 0:06:27 0:06:23 0:06:19 0:06:16 0:06:18 0:06:19 0:06:17 0:06:12 0:50:30.7 47.51 +0:15:05 2
3 3 54 Matt Burton 0:06:22 0:06:18 0:06:19 0:06:20 0:06:23 0:06:19 0:06:19 0:06:21 0:50:41.9 47.34 +0:14:54 3
4 4 50 Patrick Saccani-Williams 0:06:32 0:06:29 0:06:31 0:06:31 0:06:30 0:06:30 0:06:32 0:06:27 0:52:00.9 46.14 +0:13:35 4
5 5 56 Connor Lambert 0:06:46 0:06:42 0:06:45 0:06:41 0:06:44 0:06:44 0:06:37 0:06:30 0:53:30.2 44.86
6 6 48 Hayden James 0:06:53 0:06:43 0:06:43 0:06:44 0:06:43 0:06:44 0:06:41 0:06:37 0:53:47.9 44.61
7 7 51 Tim Harvey 0:06:48 0:06:52 0:06:55 0:06:45 0:06:50 0:06:50 0:06:39 0:06:37 0:54:16.6 44.22
8 8 46 Tony Doherty 0:07:06 0:06:59 0:06:57 0:06:58 0:06:57 0:07:01 0:06:57 0:06:50 0:55:45.0 43.05
9 9 40 Adrian Berthelsen 0:07:08 0:07:13 0:07:09 0:07:12 0:07:13 0:07:12 0:07:19 0:07:13 0:57:37.7 41.65 +0:08:50 6
10 10 41 Anthony Doherty 0:07:30 0:07:30 0:07:31 0:07:29 0:07:23 0:07:23 0:07:26 0:07:15 0:59:26.6 40.37 +0:09:11 5
11 11 36 Vern Merchant 0:08:14 0:08:22 0:08:21 0:08:17 0:08:23 0:08:13 0:08:15 0:08:02 1:06:08.7 36.28 +0:03:39 7
12 12 37 Dave Cashman 0:08:23 0:08:28 0:08:38 0:08:48 0:08:45 0:08:57 0:09:09 0:08:56 1:10:03.0 34.26 -0:02:14 8
13 42 Scott McDowell
14 43 Matt Harvey 0:07:02 0:06:55 0:07:28
15 44 Robert Hurst
16 49 Mark Radziejewski
17 52 Brady Gilmore
Results for 25.0km (J19M)
1 1 32 Matthew Connan 0:06:33 0:06:34 0:06:34 0:06:35 0:06:34 0:32:50.4 45.68
2 2 31 Joshua Commons 0:06:50 0:06:50 0:06:54 0:07:01 0:06:55 0:34:29.6 43.49
3 3 30 Adam Maccan 0:06:51 0:06:54 0:07:01 0:07:03 0:06:55 0:34:44.3 43.18
4 4 28 Ryley Collett 0:06:56 0:07:07 0:07:07 0:07:18 0:07:08 0:35:36.4 42.13
5 29 Zander Mostert
Results for 25.0km (F)
5 1 71 Kate Bonner 0:07:00 0:07:23 0:07:19 0:07:24 0:07:13 0:36:19.7 41.29
6 2 69 Adelia Neethling 0:07:25 0:07:23 0:07:24 0:07:24 0:07:22 0:36:58.2 40.57 +0:07:41 1
7 3 70 Steff Van Amerongen 0:07:26 0:07:44 0:07:42 0:07:41 0:07:34 0:38:06.2 39.37 +0:06:16 2
8 4 63 Marion Mundt 0:07:32 0:07:33 0:07:44 0:07:42 0:07:43 0:38:14.0 39.23 +0:04:49 6
9 5 66 Sofia Erhard 0:07:42 0:07:42 0:07:41 0:07:41 0:07:36 0:38:22.4 39.09 +0:05:42 3
10 6 59 Sabine Bird 0:07:33 0:07:48 0:07:48 0:07:47 0:07:45 0:38:41.6 38.77 +0:05:06 5
11 7 61 Sarah Summerscales 0:07:39 0:07:47 0:07:52 0:07:55 0:07:45 0:38:58.3 38.49
12 8 60 Kirstie Robson 0:07:57 0:07:56 0:07:53 0:07:48 0:07:49 0:39:23.1 38.08 +0:05:16 4
13 9 64 Serene Lee 0:07:56 0:07:58 0:08:08 0:07:59 0:07:53 0:39:53.1 37.61 +0:03:18 7
14 10 58 Sam Flockhart 0:08:30 0:08:29 0:08:24 0:08:27 0:08:14 0:42:05.1 35.64 +0:01:59 9
15 11 67 Joanna Oak 0:09:52 0:08:25 0:08:16 0:08:11 0:08:05 0:42:49.5 35.03 +0:02:38 8
16 12 57 Cate Wray 0:09:04 0:09:05 0:08:55 0:08:58 0:08:59 0:45:02.1 33.31 +0:01:15 10
13 62 Belinda Alcock
14 68 Sarah Fowler
15 72 Kirsty Turner
Results for 20.0km (M)
7 1 107 Chris Roberts 0:06:57 0:06:55 0:06:52 0:06:48 0:27:32.0 43.58 +0:06:09 6
Results for 20.0km (JM)
17 1 79 Joshua Fletcher 0:07:46 0:07:47 0:07:48 0:07:41 0:31:02.1 38.67
Results for 20.0km (HC M)
39 1 76 Neil McDougall 0:09:15 0:09:25 0:09:51 0:09:48 0:38:17.7 31.34
40 2 73 Dennis Devereaux 0:10:15 0:10:28 0:10:31 0:10:24 0:41:38.1 28.82
Results for 20.0km (70-79M)
36 1 78 Ian Davies 0:09:02 0:09:01 0:09:04 0:08:54 0:36:01.2 33.31 +0:01:06 27
2 75 John Andrews 0:15:31 0:15:06 DNF DNF
Results for 20.0km (60-69M)
8 1 112 Steven Knight 0:07:01 0:07:03 0:07:03 0:06:50 0:27:57.9 42.91 +0:06:29 3
15 2 113 Paul Van Der Walt 0:07:38 0:07:34 0:07:30 0:07:33 0:30:15.5 39.66 +0:04:20 13
16 3 95 David Equid 0:07:35 0:07:41 0:07:41 0:07:44 0:30:41.6 39.10 +0:03:54 15
18 4 90 Phil Drayson 0:07:45 0:07:45 0:07:44 0:07:50 0:31:03.5 38.64 +0:04:40 11
19 5 96 Greg Perry 0:07:46 0:07:53 0:07:52 0:07:49 0:31:20.9 38.28 +0:03:14 17
20 6 104 Peter Neuzerling 0:07:50 0:07:52 0:07:53 0:07:51 0:31:26.1 38.17 +0:03:09 18
30 7 88 Peter Vaughan 0:08:33 0:08:33 0:08:34 0:08:35 0:34:15.0 35.04 +0:01:28 25
37 8 77 Alex Cairnduff 0:08:56 0:09:09 0:09:41 0:09:36 0:37:21.7 32.12 -0:02:38 36
Results for 20.0km (60-69F)
25 1 80 Jenny Sammons 0:08:10 0:08:07 0:08:12 0:08:04 0:32:32.7 36.87 +0:05:52 7
Results for 20.0km (50-59M)
3 1 118 Chris Glasby 0:06:44 0:06:41 0:06:44 0:06:42 0:26:51.5 44.68 +0:06:55 1
6 2 116 Richard Woods 0:06:47 0:06:45 0:06:51 0:06:57 0:27:20.4 43.89 +0:06:26 4
11 3 108 Darren Powell 0:07:17 0:07:16 0:07:08 0:07:08 0:28:48.5 41.65 +0:04:41 10
13 4 106 Andrew Candy 0:07:37 0:07:25 0:07:25 0:07:23 0:29:48.6 40.25 +0:04:11 14
21 5 82 Colin McCaughey 0:08:00 0:07:51 0:07:53 0:07:48 0:31:32.8 38.04 +0:02:20 22
23 6 98 Chris Reid 0:07:46 0:07:58 0:08:01 0:08:04 0:31:49.6 37.70 +0:02:23 21
26 7 94 Adam Scott 0:08:11 0:08:20 0:08:27 0:08:29 0:33:26.7 35.88 +0:00:39 29
32 8 81 Marcel Weijers 0:08:39 0:08:28 0:08:39 0:08:52 0:34:38.8 34.63 -0:00:52 31
34 9 110 Craig Bartlett 0:08:37 0:09:00 0:08:55 0:09:16 0:35:47.4 33.53 -0:02:18 35
10 87 Leon Whaanga
11 101 Darren Gilbert
12 117 Craig Raynes
Results for 20.0km (50-59F)
31 1 89 Nikki Pursell 0:08:48 0:08:40 0:08:35 0:08:25 0:34:27.2 34.83 +0:01:48 23
38 2 85 Leanne Jeffrey 0:09:18 0:09:17 0:09:28 0:09:31 0:37:34.5 31.94 -0:00:40 30
41 3 74 Karen Oakes 0:11:11 0:11:19 0:11:38 0:11:58 0:46:05.6 26.03 -0:09:25 37
Results for 20.0km (40-49M)
1 1 120 Matheos Venetis 0:06:39 0:06:36 0:06:38 0:06:38 0:26:31.6 45.24 +0:06:47 2
2 2 115 Travis Goad 0:06:43 0:06:30 0:06:34 0:06:45 0:26:31.9 45.23 +0:06:19 5
4 3 97 Greg Rossiter 0:06:37 0:06:44 0:06:48 0:06:50 0:26:59.5 44.46 +0:05:26 8
12 4 99 Greg Manning 0:07:23 0:07:22 0:07:27 0:07:22 0:29:34.3 40.58 +0:03:04 19
14 5 100 Robert Van Der Walt 0:07:27 0:07:32 0:07:41 0:07:26 0:30:06.3 39.86 +0:02:56 20
24 6 105 Karl McIntyre 0:07:41 0:08:05 0:08:08 0:08:04 0:31:58.0 37.54 +0:01:21 26
7 103 Stuart Murray 0:06:58 0:06:52 DNF DNF
Results for 20.0km (40-49F)
28 1 86 Michelle Manning 0:08:27 0:08:22 0:08:28 0:08:23 0:33:38.8 35.66 +0:01:45 24
Results for 20.0km (30-39M)
5 1 84 David Thompson 0:06:45 0:06:46 0:06:55 0:06:51 0:27:16.3 44.00 +0:05:09 9
9 2 102 Ben King 0:06:58 0:06:57 0:07:07 0:07:00 0:28:02.5 42.79 +0:04:23 12
10 3 121 Lennon McLintock 0:07:11 0:07:05 0:07:18 0:07:11 0:28:43.6 41.77 +0:03:42 16
22 4 114 Aaron Bonser 0:07:44 0:07:51 0:07:55 0:08:16 0:31:45.9 37.78 +0:00:40 28
27 5 83 Robbie Bannister 0:08:21 0:08:27 0:08:26 0:08:20 0:33:34.1 35.75 -0:01:09 33
6 109 Tyler Sujdovic
7 111 David Gallagher
8 119 Clint Thompson 0:14:35
Results for 20.0km (30-39F)
33 1 91 Nancy Tippaya 0:08:43 0:08:49 0:08:57 0:09:07 0:35:37.6 33.68 -0:01:00 32
35 2 93 Eva Demarcq 0:08:47 0:08:58 0:09:09 0:09:05 0:35:59.1 33.35 -0:01:40 34
Results for 20.0km (18-29F)
29 1 92 Larissa Boon 0:08:28 0:08:35 0:08:24 0:08:27 0:33:53.9 35.40
Results for 15.0km (J19F)
6 1 33 Savannah Coupland 0:08:27 0:08:19 0:08:12 0:24:57.9 36.05
7 2 34 Mckenzie Wilson 0:08:29 0:08:33 0:08:23 0:25:25.9 35.39
9 3 35 Sophie McPhail 0:09:11 0:09:47 0:09:33 0:28:30.7 31.57
Results for 15.0km (J17M)
1 1 25 Finlay McRobbie 0:07:03 0:07:08 0:07:10 0:21:21.1 42.15
2 2 22 Jack Dohler 0:07:03 0:07:12 0:07:13 0:21:28.2 41.92
3 3 23 Jeremy Smith 0:07:46 0:07:47 0:07:43 0:23:16.7 38.66
4 4 21 Gonzalo Ramirez 0:08:07 0:08:09 0:08:07 0:24:24.2 36.88
5 20 Guy Pertwee
6 24 Nick Bolt 0:07:25 0:09:44
Results for 15.0km (J17F)
5 1 27 Mackenzie Coupland 0:08:11 0:08:15 0:08:22 0:24:48.7 36.27
8 2 26 Olivia Vogel 0:08:52 0:09:14 0:09:20 0:27:25.8 32.81
Results for 10.0km (J15M)
2 1 13 Fraser McRobbie 0:08:21 0:08:40 0:17:00.3 35.29
4 2 11 Ryan Death 0:08:55 0:08:37 0:17:31.7 34.23
6 3 12 Samuel Castle 0:09:19 0:09:38 0:18:57.1 31.66
9 4 10 William Hopkins 0:09:41 0:09:35 0:19:15.4 31.16
5 14 Samuel Washington
Results for 10.0km (J15F)
1 1 18 Scarlett Sibbel 0:08:32 0:08:28 0:17:00.0 35.30
3 2 19 Chloe Dal Passo 0:08:35 0:08:26 0:17:01.2 35.25
8 3 17 Tahlia Murphy 0:09:35 0:09:38 0:19:13.0 31.22
11 4 16 Indiah Coupland 0:10:51 0:10:32 0:21:23.1 28.06
12 5 15 Portia Vogel 0:11:10 0:10:14 0:21:24.1 28.04
Results for 10.0km (J13M)
5 1 8 Campbell McDowell 0:08:56 0:08:49 0:17:45.1 33.80
7 2 7 Casey Berthelsen 0:09:38 0:09:23 0:19:00.7 31.56
10 3 5 Hamish McGillivray 0:10:30 0:10:32 0:21:01.9 28.53
4 6 Reuben Sibbel
Results for 10.0km (J13F)
13 1 9 Olivia Janjetic 0:12:59 0:12:53 0:25:52.3 23.19
Results for 5.0km (J11M)
1 1 3 Hunter Murphy 0:11:01 0:11:01.0 27.23
2 2 1 Elliott Harding 0:11:17 0:11:16.7 26.60
3 3 2 Declan Dyer 0:11:28 0:11:27.6 26.18
Results for 5.0km (J11F)
4 1 4 Kaitlyn Death 0:12:57 0:12:56.8 23.17